| Course Code | Course Name |
| 1 | Physics, Chemistry, Biology,Mathematics |
| 2 | Physics, Chemistry, Biology, Home Science |
| 3 | Physics, Chemistry,Home Science, Mathematics |
| 4 | Physics, Chemistry, Geology, Mathematics |
| 5 | Physics, Chemistry, Mathematics, Computer Science |
| 6 | Physics, Chemistry, Mathematics, Electronics |
| 7 | Physics, Chemistry, Computer Science, Geology |
| 8 | Physics, Chemistry, Mathematics, Statistics |
| 9 | Physics, Chemistry, Biology, Psycology |
| 10 | History, Economics, Political Science, Geography |
| 11 | History, Economics, Political Science, Sociology |
| 12 | History, Economics, Political Science, Geology |
| 13 | History, Economics, Political Science, Music |
| 14 | History, Economics, Political Science, Gandhiyan Studies |
| 15 | History, Economics, Political Science, Philosophy |
| 16 | History, Economics, Political Science, Social Work |
| 17 | Islamic History, Economics, Political Science, Geography |
| 18 | Islamic History, Economics, Political Science, Sociology |
| 19 | Sociology, Social Work, Psychology, Gandhiyan Studies |
| 20 | History, Economics, Politics, Pshychology |
| 21 | History, Economics, Political Science, Anthropology |
| 22 | History, Economics, Geography, Malayalam |
| 23 | History, Economics, Geography, Hindi |
| 24 | History, Economics, Geography, Arabic |
| 25 | History, Economics, Geography, Urdu |
| 26 | History, Economics, Geography, Kannada |
| 27 | History, Economics, Geography, Tamil |
| 28 | History, Economics, Sanskrit Sahitya, Sanskrit Sastra |
| 29 | History,Philosophy, Sanskrit Sahitya, Sanskrit Sastra |
| 30 | History, Economics, Political Science, Statistics |
| 31 | Sociology, Social Work, Psychology, Statistics |
| 32 | Economics, Statistics, Anthropology, Social Work |
| 33 | Economics, Gandhian Studies, Communicative English, Computer Applications |
| 34 | Sociology, Journalism, Communicative English,Computer Applications |
| 35 | Journalism, English Literature, Communicative English, Psychology |
| 36 | Business Studies, Accountancy, Economics, Mathematics |
| 37 | Business Studies, Accountancy, Economics,Statistics |
| 38 | Business Studies, Accountancy, Economics,Political Science |
| 39 | Business Studies, Accountancy, Economics,Computer Applications |
| 40 | Physics,Chemistry,Mathematics,Electronic Service Technology |
| 41 | History, Economics, Sociology, Malayalam |
| 42 | History, Economics, Political Science, Malayalam |
| 43 | History, Economics, Gandhian Studies, Malayalam III |
| 44 | Social Work, Journalism, Communicative English, Computer Application |
| 45 | History, Economics, Sociology, Hindi |
| 46 | History, Economics, Sociology, Arabic |
Sunday, 26 August 2012
Course CODE AND COURSE NAME PLUS TWO
Subscribe to:
Post Comments (Atom)
These are the courses offered by plus two in kerala state
ReplyDelete